Portfolio Composition
A diverse mix of stabilized assets and value-add opportunities across 14 parcels.
Unit Distribution by Property Group
Breakdown of the 104 total units
Portfolio Occupancy
Current occupancy rate across all units
- Occupied
- Vacant
Detailed Asset Breakdown
| Property Group | Parcels | Units | Occupancy | Monthly Rent | Strategy |
|---|---|---|---|---|---|
| Alma Court Parcels | 7 | 42 | 98% | $51,780 | Stabilized |
| 2479 Julia Ave | 1 | 22 | 68% | $19,280 | Value-Add |
| 2336 Julia Ave - Townhomes | 1 | 10 | 80% | $12,894 | Premium |
| Carmine/Julia Distressed | 3 | 28 | 36% | $13,280 | Distressed |
| Single Family Homes | 2 | 2 | 50% | - | Individual |
| Totals | 14 | 104 | 72% | $97,234 |
