Financial Analysis
Projected proceeds and timeline scenarios based on market conditions.
Conservative Scenario
10 Month Timeline
$13.5MProceeds
Base Case Scenario
8 Month Timeline
$14.1MProceeds
Optimistic Scenario
6 Month Timeline
$14.9MProceeds
Pricing Strategy Breakdown
| Asset Group | Unit Count | Target Price | Per Unit | Total Value |
|---|---|---|---|---|
| Alma Court Parcels (7) | 42 | $950k - $1M ea | $162,000 | $6,800,000 |
| 2479 Julia Ave | 22 | $3.0M | $142,857 | $3,000,000 |
| 2336 Julia Ave - Townhomes | 10 | $1.5M | $150,000 | $1,500,000 |
| High-Vacancy Properties | 28 | $3.25M Total | $116,071 | $3,250,000 |
| Single Family Homes | 2 | $175k / $225k | Various | $400,000 |
| Portfolio Total | 104 | $143,750 (Avg) | $14,950,000 |
